Neuse News

View Original

River and creek levels and projected peaks

The following are river and creek levels and projected peaks in Lenoir County, Jones County and Greene County. Be sure to check the source below for the latest information.

See this content in the original post

LENOIR COUNTY

Historic Crests
(1) 28.31 ft on 10/14/2016
(2) 27.71 ft on 09/23/1999
(3) 25.78 ft on 09/21/2018
(4) 25.00 ft on 07/24/1919
(5) 23.30 ft on 09/17/1996

Historic Crests
Currently none available.

See this content in the original post

JONES COUNTY

Historic Crests
(1) 20.48 ft on 09/18/2018
(2) 16.29 ft on 09/19/1999
(3) 8.50 ft on 10/13/2016
(4) 4.38 ft on 10/28/2012
(5) 3.93 ft on 05/04/2013

Historic Crests
(1) 29.28 ft on 09/17/2018
(2) 28.42 ft on 09/19/1999
(3) 23.77 ft on 10/10/2016
(4) 14.53 ft on 04/28/2017

Historic Crests
(1) 24.24 ft on 09/16/2018
(2) 22.33 ft on 09/17/1999
(3) 18.48 ft on 10/10/2016
(4) 17.84 ft on 09/21/1995
(5) 17.66 ft on 09/03/2006

See this content in the original post

GREENE COUNTY

Historic Crests
(1) 28.28 ft on 09/18/1999
(2) 24.15 ft on 10/11/2016
(3) 23.30 ft on 09/01/1928
(4) 22.10 ft on 10/07/1964
(5) 20.18 ft on 04/29/2017

Historic Crests
(1) 21.00 ft on 09/17/1999
(2) 17.92 ft on 10/09/2016
(3) 14.14 ft on 10/06/1964
(4) 12.40 ft on 04/23/2017

See this content in the original post

Source: https://water.weather.gov/