Daily COVID-19 Case Count in North Carolina
Neuse News
Text NN to 484848 for Breaking News Alerts
11:00 a.m., April 13, 2020
10:45 a.m., April 12, 2020
11:38 a.m., April 11, 2020
11:00 a.m., April 10, 2020
11:00 a.m., April 9, 2020
11:00 a.m., April 8, 2020
10:15 a.m., April 7, 2020
11:00 a.m., April 6, 2020
11:00 a.m., April 5, 2020
11:00 a.m., April 4, 2020
11:25 a.m., April 3, 2020
10:55 a.m., April 2, 2020
11:00 a.m., April 1, 2020
9:05 a.m., March 31, 2020
11:00 a.m., March 30, 2020
As of 10:35 a.m., March 29, 2020
Source: ncdhhs.gov
As of 10:55 a.m., March 28, 2020
Last updated 11:40 a.m., March 27, 2020
Last updated 10:15 a.m., March 26, 2020
Last updated 10:35 a.m., March 25, 2020
9:45 a.m., March 24, 2020
8:35 a.m., March 23, 2020
10:16 a.m., March 22, 2020
10:30 a.m., March 21, 2020
9:35 a.m., March 20, 2020