Greene and Jones County Absconders
An Absconder is defined in Division of Community Corrections (DCC) policy as “an offender who is actively avoiding supervision by making his/her whereabouts unknown to the supervising officer.” Statewide, there are about 12,000 probationers who have absconded probation – about 10% of all supervised probationers.
Greene County
Photo | Name | Offense | Demographics |
---|---|---|---|
Balie Baker | Possess Schedule II | Gender: Female Race: White Birth Date: 02/17/1992 Age: 28 | |
Yurdenia Barger | Larceny | Gender: Female Race: White Birth Date: 09/16/1986 Age: 34 | |
Christopher Church | Forgery | Gender: Male Race: White Birth Date: 11/24/1987 Age: 32 | |
Dontrez Darville | B&E Vehicles | Gender: Male Race: Black Birth Date: 04/03/2001 Age: 19 | |
Amanda Kirby | Possess Wits Schedule II | Gender: Female Race: White Birth Date: 12/18/1989 Age: 30 | |
Christina Long | Reckless driving | Gender: Female Race: White Birth Date: 12/12/1984 Age: 35 | |
Lamorris Lovick | Speed elude arrest/attempt/sec | Gender: Male Race: Black Birth Date: 07/18/1992 Age: 28 | |
Adam Madry | Possessing stolen goods | Gender: Male Race: White Birth Date: 07/11/1976 Age: 44 | |
Michael Mcdaniel | Indecent liberty w/child | Gender: Male Race: White Birth Date: 03/04/1997 Age: 23 | |
Jaheim Moye | Financial card fraud/misd | Gender: Male Race: Black Birth Date: 04/20/2001 Age: 19 | |
Rodrick Rouse | Driv license revoked | Gender: Male Race: Black Birth Date: 02/27/1990 Age: 30 | |
Bobby Sauls | Simple Assault/Affray | Gender: Male Race: Black Birth Date: 01/25/2002 Age: 18 | |
Kemontea Washington | Felony B&E | Gender: Male Race: Black Birth Date: 01/30/1992 Age: 28 | |
Matthew Whaley | DWI Level 3 | Gender: Male Race: White Birth Date: 06/03/1990 Age: 30 | |
Tiera Worthington | Worthless Check | Gender: Female Race: Black Birth Date: 02/25/1989 Age: 31 |
Jones County
Photo | Name | Offense | Demographics |
---|---|---|---|
Neal Monroe Jr | Possess WITS schedule II | Gender: Male Race: Black Birth Date: 09/03/1983 Age: 37 | |
Randall Simmons | Obt prop by false pr/chts/ser | Gender: Male Race: Black Birth Date: 03/23/1986 Age: 34 |