Lenoir County 2024 Election Results
Lenoir County Election Results
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Linda Rouse Sutton | DEM | 14,095 | 39.01% |
Keith King | REP | 13,859 | 38.36% |
Sammy C. Aiken | DEM | 8,176 | 22.63% |
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
June S. Cummings | DEM | 4,361 | 100.00% |
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Preston L. Harris | DEM | 3,199 | 100.00% |
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Jonathan Britt | REP | 13,563 | 35.04% |
Bruce E. Hill | DEM | 10,149 | 26.22% |
Merwyn K. Smith | DEM | 8,474 | 21.89% |
Shannan S. Harrison | UNA | 6,524 | 16.85% |
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Kimberly Outlaw | DEM | 4,320 | 100.00% |
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Elijah Woods | DEM | 3,262 | 100.00% |
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
John J. Wiggins | REP | 4,023 | 100.00% |
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Treva Jenkins | DEM | 18,608 | 100.00% |
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Charles Hughes | 17,248 | 97.77% | |
Write-In (Miscellaneous) | 393 | 2.23% |
Neuse News is a locally-owned small business startup in downtown Kinston. Our goal is to provide free, hyper-local news to Lenoir, Greene and Jones counties. The kind of news our grandparents read in a format fit for today's times.
We provide this by having supportive advertisers and we encourage you to click on their ads, shop with them, and eat with them. Every bit of financial support is important to help us sustain free, hyper-local news.
Please consider supporting Neuse News with as little as $5 one-time or via a monthly option. Every little bit helps us, help you.