Greene County 2024 Election Results
Precincts Reported: 10 of 10 | | |||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Robert L. (Bobby) Taylor, Jr. | REP | 4,782 | 58.45% |
James (Buddy) Shackleford | DEM | 3,399 | 41.55% |
Precincts Reported: 10 of 10 | | |||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Derek Burress | REP | 4,041 | 52.82% |
Berry Anderson | UNA | 3,610 | 47.18% |
Precincts Reported: 10 of 10 | | |||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Brandon Johnson | REP | 4,059 | 36.78% |
Joey Rackley | REP | 3,758 | 34.05% |
Phyllis Burruss | DEM | 3,220 | 29.17% |
Precincts Reported: 10 of 10 | | |||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Bridgett Sasser | DEM | 5,833 | 100.00% |
Precincts Reported: 10 of 10 | | |||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Bradley Harrison | 3,977 | 62.96% | |
Perry Baker | 2,235 | 35.38% | |
Write-In (Miscellaneous) | 105 | 1.66% |
Neuse News is a locally-owned small business startup in downtown Kinston. Our goal is to provide free, hyper-local news to Lenoir, Greene and Jones counties. The kind of news our grandparents read in a format fit for today's times.
We provide this by having supportive advertisers and we encourage you to click on their ads, shop with them, and eat with them. Every bit of financial support is important to help us sustain free, hyper-local news.
Please consider supporting Neuse News with as little as $5 one-time or via a monthly option. Every little bit helps us, help you.